PURI (Sch Dep 21:45) to NEW DELHI (Sch Arr 04:50 day 3)
Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
---|
1. | PURI(PURI) | 1 | 21:45 | 0 | |
2. | KHURDA ROAD JN(KUR) | 1 | 22:45 | 22:50 | 44 |
3. | BHUBANESWAR(BBS) | 1 | 23:10 | 23:15 | 63 |
4. | CUTTACK(CTC) | 1 | 23:50 | 23:55 | 91 |
5. | JAJPUR K ROAD(JJKR) | 2 | 00:43 | 00:45 | 163 |
6. | BHADRAKH(BHC) | 2 | 01:43 | 01:45 | 206 |
7. | BALASORE(BLS) | 2 | 02:30 | 02:35 | 268 |
8. | KHARAGPUR JN(KGP) | 2 | 04:15 | 04:40 | 387 |
9. | TATANAGAR JN(TATA) | 2 | 06:35 | 06:45 | 521 |
10. | PURULIA JN(PRR) | 2 | 08:23 | 08:25 | 611 |
11. | BOKARO STL CITY(BKSC) | 2 | 09:30 | 09:35 | 673 |
12. | CHANDRAPURA(CRP) | 2 | 10:26 | 10:28 | 688 |
13. | GOMOH JN(GMO) | 2 | 10:50 | 11:00 | 705 |
14. | PARASNATH(PNME) | 2 | 11:16 | 11:21 | 723 |
15. | HAZARIBAGH RD(HZD) | 2 | 11:40 | 11:42 | 750 |
16. | KODERMA(KQR) | 2 | 12:17 | 12:22 | 798 |
17. | PAHARPUR(PRP) | 2 | 13:01 | 13:03 | 842 |
18. | GAYA JN(GAYA) | 2 | 14:00 | 14:05 | 874 |
19. | ANUGRAHA N ROAD(AUBR) | 2 | 14:53 | 14:54 | 943 |
20. | DEHRI ON SONE(DOS) | 2 | 15:12 | 15:14 | 959 |
21. | SASARAM(SSM) | 2 | 15:27 | 15:28 | 977 |
22. | BHABUA ROAD(BBU) | 2 | 15:59 | 16:01 | 1025 |
23. | MUGHAL SARAI JN(MGS) | 2 | 17:10 | 17:25 | 1079 |
24. | MIRZAPUR(MZP) | 2 | 18:18 | 18:20 | 1143 |
25. | ALLAHABAD JN(ALD) | 2 | 19:35 | 19:45 | 1232 |
26. | FATEHPUR(FTP) | 2 | 20:50 | 20:52 | 1349 |
27. | KANPUR CENTRAL(CNB) | 2 | 22:00 | 22:10 | 1426 |
28. | GHAZIABAD(GZB) | 3 | 03:43 | 03:45 | 1848 |
29. | NEW DELHI(NDLS) | 3 | 04:50 | 1874 |
source: www.enquiry.indianrail.gov.in
0 comments:
Post a Comment