HOWRAH JN (Sch Dep 19:40) to KALKA (Sch Arr 04:30 day 3)
Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
---|
1. | HOWRAH JN(HWH) | 1 | 19:40 | 0 | |
2. | BARDDHAMAN(BWN) | 1 | 20:49 | 20:54 | 95 |
3. | DURGAPUR(DGR) | 1 | 21:41 | 21:43 | 158 |
4. | ASANSOL JN(ASN) | 1 | 22:17 | 22:22 | 206 |
5. | DHANBAD JN(DHN) | 1 | 23:26 | 23:36 | 265 |
6. | GOMOH JN(GMO) | 2 | 00:05 | 00:15 | 294 |
7. | PARASNATH(PNME) | 2 | 00:27 | 00:30 | 312 |
8. | HAZARIBAGH RD(HZD) | 2 | 00:52 | 00:54 | 339 |
9. | KODERMA(KQR) | 2 | 01:27 | 01:29 | 387 |
10. | GAYA JN(GAYA) | 2 | 02:55 | 03:00 | 463 |
11. | DEHRI ON SONE(DOS) | 2 | 04:02 | 04:04 | 548 |
12. | SASARAM(SSM) | 2 | 04:17 | 04:18 | 566 |
13. | BHABUA ROAD(BBU) | 2 | 04:50 | 04:51 | 614 |
14. | MUGHAL SARAI JN(MGS) | 2 | 06:25 | 06:40 | 668 |
15. | MIRZAPUR(MZP) | 2 | 08:03 | 08:05 | 732 |
16. | ALLAHABAD JN(ALD) | 2 | 09:20 | 09:30 | 821 |
17. | FATEHPUR(FTP) | 2 | 10:53 | 10:55 | 938 |
18. | KANPUR CENTRAL(CNB) | 2 | 12:30 | 12:40 | 1016 |
19. | PHAPHUND(PHD) | 2 | 13:37 | 13:39 | 1098 |
20. | ETAWAH(ETW) | 2 | 14:23 | 14:25 | 1155 |
21. | SHIKOHABAD JN(SKB) | 2 | 14:59 | 15:01 | 1210 |
22. | FIROZABAD(FZD) | 2 | 15:33 | 15:35 | 1230 |
23. | TUNDLA JN(TDL) | 2 | 16:10 | 16:18 | 1246 |
24. | HATHRAS JN(HRS) | 2 | 16:56 | 16:58 | 1294 |
25. | ALIGARH JN(ALJN) | 2 | 17:20 | 17:25 | 1324 |
26. | KHURJA JN(KRJ) | 2 | 17:55 | 17:58 | 1368 |
27. | GHAZIABAD(GZB) | 2 | 20:00 | 20:02 | 1437 |
28. | DELHI(DLI) | 2 | 20:45 | 21:25 | 1457 |
29. | SUBZI MANDI(SZM) | 2 | 21:38 | 21:40 | 1460 |
30. | SONIPAT(SNP) | 2 | 22:13 | 22:15 | 1500 |
31. | GANAUR(GNU) | 2 | 22:40 | 22:41 | 1516 |
32. | SAMALKHA(SMK) | 2 | 22:57 | 22:58 | 1529 |
33. | PANIPAT JN(PNP) | 2 | 23:16 | 23:18 | 1546 |
34. | KARNAL(KUN) | 2 | 23:48 | 23:50 | 1580 |
35. | KURUKSHETRA JN(KKDE) | 3 | 00:52 | 00:54 | 1613 |
36. | AMBALA CANT JN(UMB) | 3 | 02:10 | 02:20 | 1654 |
37. | CHANDIGARH(CDG) | 3 | 03:00 | 03:50 | 1722 |
38. | CHANDI MANDIR(CNDM) | 3 | 04:04 | 04:05 | 1736 |
39. | KALKA(KLK) | 3 | 04:30 | 1759 |
source: www.enquiry.indianrail.gov.in
0 comments:
Post a Comment