MUMBAI CST (Sch Dep 20:35) to HOWRAH JN (Sch Arr 05:50 day 3)
Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
---|
1. | MUMBAI CST(CSTM) | 1 | 20:35 | 0 | |
2. | DADAR(DR) | 1 | 20:47 | 20:50 | 9 |
3. | THANE(TNA) | 1 | 21:07 | 21:10 | 34 |
4. | KALYAN JN(KYN) | 1 | 21:30 | 21:34 | 54 |
5. | KASARA(KSRA) | 1 | 22:43 | 22:45 | 121 |
6. | IGATPURI(IGP) | 1 | 23:20 | 23:25 | 137 |
7. | DEVLALI(DVL) | 2 | 00:08 | 00:10 | 182 |
8. | NASIK ROAD(NK) | 2 | 00:20 | 00:25 | 188 |
9. | MANMAD JN(MMR) | 2 | 01:17 | 01:20 | 261 |
10. | CHALISGAON JN(CSN) | 2 | 02:05 | 02:07 | 328 |
11. | JALGAON JN(JL) | 2 | 03:08 | 03:10 | 420 |
12. | BHUSAVAL JN(BSL) | 2 | 03:40 | 03:50 | 445 |
13. | MALKAPUR(MKU) | 2 | 04:46 | 04:48 | 495 |
14. | NANDURA(NN) | 2 | 05:08 | 05:10 | 522 |
15. | JALAMB JN(JM) | 2 | 05:18 | 05:20 | 535 |
16. | SHEGAON(SEG) | 2 | 05:28 | 05:30 | 547 |
17. | AKOLA JN(AK) | 2 | 06:05 | 06:10 | 584 |
18. | MURTAJAPUR(MZR) | 2 | 06:38 | 06:40 | 622 |
19. | BADNERA JN(BD) | 2 | 07:40 | 07:45 | 663 |
20. | DHAMANGAON(DMN) | 2 | 08:30 | 08:32 | 709 |
21. | PULGAON JN(PLO) | 2 | 08:47 | 08:49 | 729 |
22. | WARDHA JN(WR) | 2 | 09:25 | 09:28 | 758 |
23. | NAGPUR(NGP) | 2 | 11:05 | 11:25 | 837 |
24. | BHANDARA ROAD(BRD) | 2 | 12:09 | 12:11 | 899 |
25. | TUMSAR ROAD(TMR) | 2 | 12:25 | 12:27 | 917 |
26. | GONDIA JN(G) | 2 | 13:11 | 13:16 | 967 |
27. | DONGARGARH(DGG) | 2 | 14:10 | 14:12 | 1040 |
28. | RAJ NANDGAON(RJN) | 2 | 14:34 | 14:36 | 1071 |
29. | DURG(DURG) | 2 | 15:25 | 15:30 | 1101 |
30. | RAIPUR JN(R) | 2 | 16:05 | 16:15 | 1139 |
31. | BHATAPARA(BYT) | 2 | 17:03 | 17:05 | 1210 |
32. | BILASPUR JN(BSP) | 2 | 18:00 | 18:15 | 1257 |
33. | CHAMPA(CPH) | 2 | 19:01 | 19:03 | 1313 |
34. | SAKTI(SKT) | 2 | 19:24 | 19:26 | 1343 |
35. | KHARSIA(KHS) | 2 | 19:38 | 19:40 | 1359 |
36. | RAIGARH(RIG) | 2 | 20:04 | 20:09 | 1392 |
37. | BRAJRAJNAGAR(BRJN) | 2 | 20:47 | 20:49 | 1451 |
38. | JHARSUGUDA JN(JSG) | 2 | 21:35 | 21:40 | 1463 |
39. | RAURKELA(ROU) | 2 | 22:56 | 23:11 | 1565 |
40. | CHAKRADHARPUR(CKP) | 3 | 00:28 | 00:35 | 1669 |
41. | TATANAGAR JN(TATA) | 3 | 01:40 | 01:50 | 1732 |
42. | KHARAGPUR JN(KGP) | 3 | 03:35 | 03:40 | 1866 |
43. | SANTRAGACHI JN(SRC) | 3 | 05:08 | 05:10 | 1977 |
44. | HOWRAH JN(HWH) | 3 | 05:50 | 1984 |
source: www.enquiry.indianrail.gov.in
0 comments:
Post a Comment