PUNE JN (Sch Dep 18:25) to HOWRAH JN (Sch Arr 03:50 day 3)
Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
---|
1. | PUNE JN(PUNE) | 1 | 18:25 | 0 | |
2. | DAUND JN(DD) | 1 | 19:50 | 20:05 | 75 |
3. | AHMADNAGAR(ANG) | 1 | 21:22 | 21:25 | 159 |
4. | BELAPUR(BAP) | 1 | 22:23 | 22:25 | 226 |
5. | KOPARGAON(KPG) | 1 | 23:18 | 23:20 | 270 |
6. | MANMAD JN(MMR) | 2 | 00:30 | 00:35 | 312 |
7. | JALGAON JN(JL) | 2 | 02:33 | 02:35 | 472 |
8. | BHUSAVAL JN(BSL) | 2 | 03:20 | 03:30 | 496 |
9. | MALKAPUR(MKU) | 2 | 04:13 | 04:15 | 546 |
10. | SHEGAON(SEG) | 2 | 04:53 | 04:55 | 598 |
11. | AKOLA JN(AK) | 2 | 05:20 | 05:25 | 636 |
12. | BADNERA JN(BD) | 2 | 06:55 | 07:00 | 714 |
13. | WARDHA JN(WR) | 2 | 08:37 | 08:40 | 810 |
14. | NAGPUR(NGP) | 2 | 10:10 | 10:20 | 889 |
15. | BHANDARA ROAD(BRD) | 2 | 11:05 | 11:06 | 951 |
16. | TUMSAR ROAD(TMR) | 2 | 11:20 | 11:22 | 969 |
17. | GONDIA JN(G) | 2 | 12:06 | 12:08 | 1018 |
18. | RAJ NANDGAON(RJN) | 2 | 13:22 | 13:24 | 1123 |
19. | DURG(DURG) | 2 | 14:05 | 14:10 | 1152 |
20. | RAIPUR JN(R) | 2 | 14:45 | 14:55 | 1190 |
21. | BILASPUR JN(BSP) | 2 | 16:35 | 16:50 | 1308 |
22. | CHAMPA(CPH) | 2 | 17:33 | 17:35 | 1361 |
23. | RAIGARH(RIG) | 2 | 18:25 | 18:27 | 1439 |
24. | JHARSUGUDA JN(JSG) | 2 | 19:45 | 19:47 | 1518 |
25. | RAURKELA(ROU) | 2 | 21:02 | 21:17 | 1619 |
26. | CHAKRADHARPUR(CKP) | 2 | 22:36 | 22:41 | 1724 |
27. | TATANAGAR JN(TATA) | 2 | 23:45 | 23:55 | 1786 |
28. | KHARAGPUR JN(KGP) | 3 | 01:42 | 01:47 | 1921 |
29. | HOWRAH JN(HWH) | 3 | 03:50 | 2039 |
source: www.enquiry.indianrail.gov.in
0 comments:
Post a Comment