HAZRAT NIZAMUDDIN (Sch Dep 09:15) to ERNAKULAM JN (Sch Arr 11:55 day 3)
Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
---|
1. | HAZRAT NIZAMUDDIN(NZM) | 1 | 09:15 | 0 | |
2. | FARIDABAD(FDB) | 1 | 09:34 | 09:36 | 21 |
3. | MATHURA JN(MTJ) | 1 | 11:10 | 11:13 | 134 |
4. | AGRA CANTT(AGC) | 1 | 12:20 | 12:25 | 188 |
5. | MORENA(MRA) | 1 | 13:18 | 13:20 | 268 |
6. | GWALIOR JN.(GWL) | 1 | 13:55 | 14:00 | 306 |
7. | JHANSI JN(JHS) | 1 | 15:30 | 15:40 | 403 |
8. | BINA JN(BINA) | 1 | 17:35 | 17:40 | 554 |
9. | BHOPAL JN(BPL) | 1 | 19:35 | 19:45 | 693 |
10. | ITARSI JN(ET) | 1 | 21:35 | 21:40 | 784 |
11. | KHANDWA(KNW) | 2 | 00:10 | 00:15 | 968 |
12. | BURHANPUR(BAU) | 2 | 01:08 | 01:10 | 1037 |
13. | BHUSAVAL JN(BSL) | 2 | 01:55 | 02:05 | 1091 |
14. | MANMAD JN(MMR) | 2 | 04:22 | 04:25 | 1275 |
15. | NASIK ROAD(NK) | 2 | 05:15 | 05:20 | 1348 |
16. | IGATPURI(IGP) | 2 | 06:40 | 06:45 | 1399 |
17. | KALYAN JN(KYN) | 2 | 08:32 | 08:35 | 1482 |
18. | PANVEL(PNVL) | 2 | 09:25 | 09:30 | 1520 |
19. | CHIPLUN(CHI) | 2 | 13:02 | 13:04 | 1776 |
20. | RATNAGIRI(RN) | 2 | 15:40 | 15:45 | 1882 |
21. | KANKAVLI(KKW) | 2 | 17:44 | 17:46 | 2038 |
22. | THIVIM(THVM) | 2 | 19:10 | 19:12 | 2152 |
23. | MADGAON(MAO) | 2 | 20:30 | 20:40 | 2217 |
24. | KARWAR(KAWR) | 2 | 21:36 | 21:38 | 2299 |
25. | BHATKAL(BTJL) | 2 | 23:40 | 23:42 | 2452 |
26. | KUNDAPURA(KUDA) | 3 | 00:34 | 00:36 | 2521 |
27. | UDUPI(UD) | 3 | 00:56 | 00:58 | 2566 |
28. | MANGALORE JN(MAJN) | 3 | 02:20 | 02:30 | 2647 |
29. | KASARAGOD(KGQ) | 3 | 03:13 | 03:15 | 2699 |
30. | KANHANGAD(KZE) | 3 | 03:33 | 03:35 | 2721 |
31. | NILESHWAR(NLE) | 3 | 03:43 | 03:45 | 2731 |
32. | PAYYANUR(PAY) | 3 | 04:08 | 04:10 | 2751 |
33. | PAYANGADI(PAZ) | 3 | 04:18 | 04:20 | 2762 |
34. | CANNANORE(CAN) | 3 | 05:00 | 05:05 | 2784 |
35. | TELLICHERRY(TLY) | 3 | 05:30 | 05:32 | 2805 |
36. | BADAGARA(BDJ) | 3 | 05:50 | 05:52 | 2827 |
37. | QUILANDI(QLD) | 3 | 06:08 | 06:10 | 2849 |
38. | KOZHIKKODE(CLT) | 3 | 06:55 | 07:00 | 2873 |
39. | FEROK(FK) | 3 | 07:09 | 07:10 | 2883 |
40. | PARPANANGADI(PGI) | 3 | 07:23 | 07:25 | 2898 |
41. | TIRUR(TIR) | 3 | 07:43 | 07:45 | 2914 |
42. | KUTTIPPURAM(KTU) | 3 | 08:03 | 08:05 | 2929 |
43. | PATTAMBI(PTB) | 3 | 08:18 | 08:20 | 2948 |
44. | SHORANUR JN(SRR) | 3 | 08:50 | 09:00 | 2959 |
45. | THRISUR(TCR) | 3 | 09:32 | 09:35 | 2992 |
46. | ALUVA(AWY) | 3 | 10:25 | 10:27 | 3047 |
47. | ERNAKULAM JN(ERS) | 3 | 11:55 | 3066 |
source: www.enquiry.indianrail.gov.in
0 comments:
Post a Comment