BANGALORE CY JN (Sch Dep 17:00) to AJMER (Sch Arr 17:30 day 3)
Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
---|
1. | BANGALORE CY JN(SBC) | 1 | 17:00 | 0 | |
2. | YASVANTPUR JN(YPR) | 1 | 17:15 | 17:20 | 6 |
3. | DHARMAVARAM JN(DMM) | 1 | 20:40 | 20:45 | 180 |
4. | ANANTAPUR(ATP) | 1 | 21:23 | 21:25 | 214 |
5. | GUNTAKAL JN(GTL) | 1 | 23:50 | 23:55 | 282 |
6. | BELLARY JN(BAY) | 2 | 01:30 | 01:35 | 332 |
7. | HOSPET JN(HPT) | 2 | 02:55 | 03:00 | 397 |
8. | KOPPAL(KBL) | 2 | 03:39 | 03:40 | 425 |
9. | GADAG JN(GDG) | 2 | 04:48 | 04:52 | 482 |
10. | HUBLI JN(UBL) | 2 | 06:25 | 06:35 | 541 |
11. | DHARWAR(DWR) | 2 | 06:55 | 07:00 | 561 |
12. | LONDA JN(LD) | 2 | 08:23 | 08:25 | 631 |
13. | BELGAUM(BGM) | 2 | 09:35 | 09:40 | 682 |
14. | MIRAJ JN(MRJ) | 2 | 12:40 | 12:45 | 819 |
15. | SANGLI(SLI) | 2 | 12:57 | 13:00 | 826 |
16. | KARAD(KRD) | 2 | 13:59 | 14:00 | 895 |
17. | SATARA(STR) | 2 | 15:00 | 15:03 | 953 |
18. | PUNE JN(PUNE) | 2 | 18:40 | 18:50 | 1098 |
19. | LONAVALA(LNL) | 2 | 19:59 | 20:00 | 1162 |
20. | KARJAT(KJT) | 2 | 20:48 | 20:50 | 1190 |
21. | KALYAN JN(KYN) | 2 | 21:27 | 21:30 | 1237 |
22. | BHIWANDI ROAD(BIRD) | 2 | 22:08 | 22:10 | 1255 |
23. | VASAI ROAD(BSR) | 2 | 22:50 | 22:55 | 1282 |
24. | VAPI(VAPI) | 3 | 00:48 | 00:50 | 1405 |
25. | VALSAD(BL) | 3 | 01:11 | 01:16 | 1429 |
26. | SURAT(ST) | 3 | 02:45 | 02:55 | 1497 |
27. | VADODARA JN(BRC) | 3 | 04:51 | 05:01 | 1626 |
28. | ANAND JN(ANND) | 3 | 05:33 | 05:35 | 1662 |
29. | NADIAD JN(ND) | 3 | 05:50 | 05:52 | 1680 |
30. | AHMEDABAD JN(ADI) | 3 | 06:50 | 07:05 | 1726 |
31. | MAHESANA JN(MSH) | 3 | 09:18 | 09:20 | 1813 |
32. | PALANPUR JN(PNU) | 3 | 10:44 | 10:50 | 1878 |
33. | ABU ROAD(ABR) | 3 | 11:45 | 11:55 | 1931 |
34. | FALNA(FA) | 3 | 13:26 | 13:28 | 2030 |
35. | MARWAR JN(MJ) | 3 | 14:30 | 14:32 | 2096 |
36. | BEAWAR(BER) | 3 | 16:23 | 16:25 | 2184 |
37. | AJMER(AII) | 3 | 17:30 | 2236 |
source: www.enquiry.indianrail.gov.in
0 comments:
Post a Comment