AJMER (Sch Dep 05:35) to BANGALORE CY JN (Sch Arr 04:45 day 3)
Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
---|
1. | AJMER(AII) | 1 | 05:35 | 0 | |
2. | BEAWAR(BER) | 1 | 06:17 | 06:19 | 53 |
3. | MARWAR JN(MJ) | 1 | 07:43 | 07:45 | 140 |
4. | FALNA(FA) | 1 | 08:35 | 08:37 | 207 |
5. | ABU ROAD(ABR) | 1 | 10:06 | 10:25 | 306 |
6. | PALANPUR JN(PNU) | 1 | 11:47 | 11:50 | 358 |
7. | MAHESANA JN(MSH) | 1 | 13:02 | 13:07 | 423 |
8. | AHMEDABAD JN(ADI) | 1 | 14:30 | 14:50 | 511 |
9. | NADIAD JN(ND) | 1 | 15:41 | 15:43 | 556 |
10. | ANAND JN(ANND) | 1 | 16:01 | 16:03 | 574 |
11. | VADODARA JN(BRC) | 1 | 16:45 | 16:55 | 610 |
12. | SURAT(ST) | 1 | 19:05 | 19:15 | 739 |
13. | VALSAD(BL) | 1 | 20:23 | 20:25 | 808 |
14. | VAPI(VAPI) | 1 | 20:49 | 20:51 | 832 |
15. | VASAI ROAD(BSR) | 1 | 23:40 | 23:45 | 954 |
16. | BHIWANDI ROAD(BIRD) | 2 | 00:11 | 00:13 | 982 |
17. | KALYAN JN(KYN) | 2 | 01:02 | 01:05 | 996 |
18. | KARJAT(KJT) | 2 | 01:58 | 02:00 | 1043 |
19. | LONAVALA(LNL) | 2 | 02:43 | 02:45 | 1071 |
20. | PUNE JN(PUNE) | 2 | 04:10 | 04:20 | 1135 |
21. | SATARA(STR) | 2 | 07:10 | 07:13 | 1280 |
22. | KARAD(KRD) | 2 | 08:08 | 08:10 | 1338 |
23. | SANGLI(SLI) | 2 | 09:27 | 09:30 | 1406 |
24. | MIRAJ JN(MRJ) | 2 | 10:30 | 10:35 | 1414 |
25. | BELGAUM(BGM) | 2 | 13:25 | 13:30 | 1551 |
26. | LONDA JN(LD) | 2 | 14:15 | 14:17 | 1602 |
27. | DHARWAR(DWR) | 2 | 15:53 | 15:55 | 1672 |
28. | HUBLI JN(UBL) | 2 | 16:45 | 16:55 | 1692 |
29. | GADAG JN(GDG) | 2 | 17:53 | 17:55 | 1751 |
30. | KOPPAL(KBL) | 2 | 18:39 | 18:40 | 1808 |
31. | HOSPET JN(HPT) | 2 | 19:30 | 19:35 | 1836 |
32. | BELLARY JN(BAY) | 2 | 21:15 | 21:20 | 1901 |
33. | GUNTAKAL JN(GTL) | 2 | 22:15 | 22:20 | 1951 |
34. | ANANTAPUR(ATP) | 2 | 23:48 | 23:50 | 2019 |
35. | DHARMAVARAM JN(DMM) | 3 | 00:54 | 01:00 | 2053 |
36. | YASVANTPUR JN(YPR) | 3 | 04:20 | 04:25 | 2239 |
37. | BANGALORE CY JN(SBC) | 3 | 04:45 | 2244 |
source: www.enquiry.indianrail.gov.in
0 comments:
Post a Comment